2011 January 31, Mickey Doft
On the same day that the NFL held its Pro Bowl and the NHL its All-Star Game, some of the best online poker players showcased their skills by going deep in Sunday majors. The PokerStars Sunday Million had perhaps its most talented final table lineup ever. 2007 PCA Main Event Champion Ryan “Daut44″ Daut held the chip lead to start the final table. Joining him for a chance at Sunday glory was Team PokerStars Pro Vanessa Selbst, Justin “ZeeJustin” Bonomo, and 2009 PCA Main Event Runner-Up Anthony “wwwBTHEREcom” Gregg. When the dust settled, it was Gregg who emerged victorious.
Joining Gregg in the winner’s circle were John “JRD312″ Dolan and Chris “Moorman1″ Moorman. Dolan won the Sunday 500 for $92,225, while Moorman took down the Sunday 2nd Chance for $50,696.32.
PokerStars Sunday Million
$200+$15 | 8,994 | $1,798,800 |
*1 | Anthony “wwwBTHEREcom” Gregg | $195,000 |
*2 | Ryan “Daut44″ Daut | $208,668.16 |
*3 | binhoeiji | $176,000 |
4 | Andrew “Drewfus81″ StJean | $89,940 |
5 | salfshb | $71,952 |
6 | Vanessa Selbst | $53,964 |
7 | Leveret2 | $35,976 |
8 | Justin “ZeeJustin” Bonomo | $19,786.80 |
9 | robinho | $12,591.60 |
*denotes three-handed deal
Notable Finishes: Steve “Stev0L_” Leonard (10th – $9,353.76), Jeremiah “Believer82″ Vinsant (21st – $3,867.42), Joe “Dyzalot” Morneau (36th – $3,507.66)
PokerStars Sunday Warm-Up
$200+$15 | 4,864 | $972,800 |
1 | dr. greenish | $152,177.48 |
2 | Alex “mistakooll” Keating | $113,331.20 |
3 | András “and217″ Kovács | $80,256 |
4 | nutsbabyaa | $54,963.20 |
5 | Taffyfella | $41,344 |
6 | Zindy Lou | $31,616 |
7 | Juecksel | $21,888 |
8 | DrCaligula | $12,160 |
9 | redporn36 | $7,782.40 |
Notable Finishes: Bryan “badbeatninja” Devonshire (42nd – $1,945.60), Dan “HundoFight” O’Brien (50th – $1,799.68)
PokerStars Sunday 500
$500+$30 | 1,085 | $542,500 |
1 | John “JRD312″ Dolan | $92,225 |
2 | Stian “JohnnyBelow” Stabell | $67,812.50 |
3 | Matt “Matt238″ Vance | $51,483.25 |
4 | 221176 | $36,890 |
5 | J. Schwinger | $26,853.75 |
6 | OLD TIME GIN | $41,428.75 |
7 | needdollarz | $16,003.75 |
8 | dmon2323 | $10,578.75 |
9 | Jonathan “Poker Own U” Bardier | $5,859 |
Notable Finishes: Chris “LUHMAN” Martin (10th – $4,774), Darren “darrenelias” Elias (11th – $4,774), Matt “papamat25″ Iles (13th – $3,689), Peter “Iteopepe88″ Gelencser (14th – $3,689)
PokerStars $109+R NL Hold’em ($300K Guaranteed)
$100+$9 | 1,177 | $424,900 |
*1 | as1025 | $66,803.49 |
*2 | Josh “jdsmith9″ Smith | $49,948.87 |
*3 | Andrew “bankrollme87″ Touchette | $44,713.26 |
*4 | steve3331 | $47,160.28 |
5 | panda112 | $22,307.25 |
6 | flashdisastr | $18,058.25 |
7 | caaaaamel | $13,809.25 |
8 | Jonnybegoode | $9,560.25 |
9 | Gordon “holla@yoboy” Vayo | $5,948.60 |
*denotes four-handed deal
Notable Finishes: Ben “KidCardiff6″ Warrington (10th – $4,249), John “BlackFourz” May (12th – $4,249), Brian “brianm15″ England (13th – $3,399.20), Andrew “SkillVille” Weisner (16th – $2,591.81)
PokerStars Sunday 2nd Chance
$200+$15 | 1,402 | $280,400 |
1 | Chris “Moorman1″ Moorman | $50,696.32 |
2 | IndianMan124 | $36,732.40 |
3 | laibaby64 | $28,040 |
4 | 3tomake5 | $21,030 |
5 | a$$ou | $14,721 |
6 | Dominick “dombomain33″ Zito | $11,917 |
7 | Tony “DrunkPPlaya” Gargano | $9,113 |
8 | Zackattak13 | $6,309 |
9 | MarkCGashead | $3,925.60 |
Notable Finishes: Kyle “knecht_poker” Knecht (12th – $2,662.80), Johan “busto_soon” Van Til (13th – $2,103), Aaron “JeanGrae” McCready (15th – $2,103), Josh “brikdog24″ Brikis (19th – $1,121.60)
You have to check out the all new Home Games Online from PokerStars- play your regular home game with friends from all over the world.