April 28 2012, Donnie Peters

The PokerStars.com and Monte-Carlo® Casino European Poker Tour Grand Final Main Event stormed through Day 3 and only 26 players remain. It was a spectacular day on the felt and one that saw the bubble burst, the “100,000 Super High Roller winner make an extremely impressive deep run and Geert-Jan Potijk claim the chip lead with 1.32 million in chips.
When the day began, 130 players remained and the money line was set at 96. Due to a double elimination with one player falling at two separate tables during hand-for-hand play, Adam Levy was the bubble boy in 98th place. Andrew Badecker and Martin Finger were the two players eliminated during the same hand of hand-for-hand action and chopped up the “15,000 awarded to the first payout spot.
Six Team PokerStars Pros made the money on Day 3, but none of them advanced. Nacho Barbero, Angel Guillen, Sandra Naujoks, Max Martinez, Richard Toth and Matthias De Meulder all finished with a cash, but the dream of becoming EPT Grand Final champion is dead for this year.
De Meulder was all in with pocket queens and held the best of it against Jason Wheeler’s pocket jacks. The Belgian Team Pro was in prime position for a double up, but a jack on the flop ended his run.
Other notables who were eliminated on the day, but in the money, included Bryan Piccioli, Guillaume Darcourt, Erik Seidel, Dominykas Karmazinas and Griffin Benger.
Justin Bonomo, the winner of the “100,000 Super High Roller just a couple of days ago, had a very impressive performance in the Main Event, but his quest ended in 28th place. Geert-Jan Potijk, Andrew Pantling and Bonomo played a big, three-way all-in pot on the feature table with Bonomo holding 
, Pantling 
and Potijk 
. The queens held for Potijk as he doubled through Pantling and busted Bonomo.
End of Day 3 Top 10 Chip Counts
| 1 | Geert-Jan Potijk | 1,320,000 |
| 2 | Bernard Guigon | 1,212,000 |
| 3 | Georges Dib | 1,118,000 |
| 4 | Andoni Larrabe | 1,071,000 |
| 5 | Lucille Cailly | 999,000 |
| 6 | Pratyush Buddiga | 970,000 |
| 7 | Anatoly Gurtovoy | 945,000 |
| 8 | Sergio Castelluccio | 944,000 |
| 9 | Vadzim Markushevski | 922,000 |
| 10 | Jason Wheeler | 903,000 |
The cards will be in the air for Day 4 beginning at 1200 CET (0300 PDT) and the PokerNews Live Reporting Team will be there to bring you all the action as the field grinds it out to the final table.
Follow PokerNews on Twitter for up-to-the-minute news.
Follow Donnie Peters on
No comments yet. Be the first to post one!
2011 January 10, Mickey Doft

Even with the PokerStars Caribbean Adventure going on, most of the Sunday majors put up excellent numbers and showings. Perhaps the most impressive performance belonged to Lars “Dsavo” Bonding who won the PokerStars Sunday Warm-Up for the second time in three weeks. He earned $127,744.80 for the victory. The biggest prize of the day went to “kubik-rubik7″, finishing in second place in the PokerStars Sunday Million for $191,769.94 after the final four players struck a deal. Winning the tournament was “Roydon Rock” for just greater than $158,000. Meanwhile, the Full Tilt Poker $750,000 Guarantee was won by sasodiits for $128,843.41. Mike “GoLeafsGoEh” Leah took second place for $100,500.
PokerStars Sunday Million
| $200+$15 | 8,427 | $1,685,400 |
| *1 | Roydon Rock | $158,054.33 |
| *2 | kubik-rubik7 | $194,769.94 |
| *3 | Doeks | $182,806.44 |
| *4 | tankitan | $104,151.45 |
| 5 | Phil “USCphildo” Collins | $67,416 |
| 6 | landlord27 | $50,562 |
| 7 | vvvSEREGAvvv | $33,708 |
| 8 | inhidonks | $18,539.40 |
| 9 | mbumech | $13,061.85 |
*denotes four-handed deal
Notable Finishes: Albert “vtlaxer09″ Winchester (17th – $4,382.04), Grayson “gray31″ Ramage (25th – $3,707.88)
PokerStars Sunday Warm-Up
| $200+$15 | 4,657 | $931,400 |
| *1 | Lars “Dsavo” Bonding | $127,744.80 |
| *2 | unta | $108,711 |
| *3 | Elduderino67 | $95,013.01 |
| 4 | pokerguru69 | $52,624.10 |
| 5 | J_soldier | $39,584.50 |
| 6 | insfran | $30,270.50 |
| 7 | daveamoroso7 | $20,956.50 |
| 8 | menyomomz | $11,642.50 |
| 9 | Foggsy | $7,451.20 |
*denotes three-handed deal
Notable Finishes: Faraz “The-Toilet 0″ Jaka (12th – $5,588.40), Josh Prager (26th – $2,319.18), Travis “TravestyFund” Rice (30th – $2,049.08)
PokerStars Sunday 500
| $500+$30 | 896 | $500,000 |
| 1 | Shawn “slimshaggy” Luman | $90,000 |
| 2 | halloa | $64,150 |
| 3 | FrankThomas8 | $48,000 |
| 4 | IRINA53 | $36,000 |
| 5 | Chief Waldo | $25,000 |
| 6 | Negriin | $20,000 |
| 7 | Phanteidos1 | $15,000 |
| 8 | Haquione | $10,000 |
| 9 | Greenstone25 | $6,000 |
Notable Finishes: Tom “Titantom32″ Braband (15th – $3,750), Mer “PeachyMer” Brit (17th – $2,750)
PokerStars Sunday 2nd Chance
| $200+$15 | 1,266 | $253,200 |
| 1 | NATZZ | $46,209 |
| 2 | dude904 | $33,650.28 |
| 3 | flytrap | $25,320 |
| 4 | Strussman | $18,990 |
| 5 | mattidm | $13,293 |
| 6 | badgergav | $10,761 |
| 7 | GAWA9 | $8,229 |
| 8 | WushuTM | $5,697 |
| 9 | BigDennys | $3,544.80 |
Notable Finishes: John “JRD312″ Dolan (11th – $2,532), Matt “plattsburgh” Vengrin (18th – $1,519.20)
PokerStars $109+R NL Hold’em ($300K Guaranteed)
| $100+$9 | 1,059 | $375,700 |
| 1 | bow_1101 | $69,128.80 |
| 2 | FIREintheSUN | $50,155.95 |
| 3 | Davidamon88 | $37,570 |
| 4 | T8MML | $28,177.50 |
| 5 | Vojta_R | $19,724.25 |
| 6 | assalbi | $15,967.25 |
| 7 | Timothy “timkrank” Miles | $12,210.25 |
| 8 | gustavctba | $8,453.25 |
| 9 | krakukra | $5,259.80 |
Notable Finishes: Amit “AMAK316″ Makhija (13th – $3,005.60), Benjamin “xthesteinx” Zamani (24th – $1,690.65), Laurence “rivermanl” Houghton (27th – $1,690.65)
Full Tilt $750,000 Guarantee
| $200+$16 | 4,045 | $809,000 |
| *1 | sasodiits | $128,843.41 |
| *2 | Mike “GoLeafsGoEh” Leah | $100,500 |
| 3 | Justin “robert07″ Young | $56,630 |
| 4 | BraggaDagga | $44,495 |
| 5 | Kask123 | $33,411.70 |
| 6 | rumnchess | $24,755.40 |
| 7 | ZLucky93 | $18,607 |
| 8 | ZaggyStardust | $14,562 |
| 9 | shaggy1543 | $10,840.60 |
*denotes heads-up deal
Notable Finishes: Keith “DaMurdera3″ Ferrera (13th – $5,703.45), Mike “SPIN101″ Spinasanta (18th – $4,044.55), Faraz “The-Toilet 0″ Jaka (21st – $2,993.20)
Full Tilt Sunday Brawl
| $240+$16 | 2,701 | $540,200 |
| 1 | Crocofantos | $109,660.60 |
| 2 | Kilak | $70,766.20 |
| 3 | MC Vapor | $52,399.40 |
| 4 | RandomSalve | $39,434.60 |
| 5 | Morphinum | $27,550.20 |
| 6 | John Dolan | $18,366.80 |
| 7 | BIGSHOT_OWNAGE | $12,424.60 |
| 8 | Ravi “govshark2″ Raghavan | $8,643.20 |
| 9 | Deke1853 | $6,482.40 |
Notable Finishes: Erica Schoenberg (25th – $1,620.60), Travis “TravestyFund” Rice (31st – $1,404.52), Allen Cunningham (39th – $1,242.46)
Full Tilt Sunday Mulligan
| $200+$16 | 1,142 | $228,400 |
| 1 | domsnuts | $51,390 |
| 2 | Soi Nguyen | $32,547 |
| 3 | DeuceBuster | $24,096.20 |
| 4 | pokerskibum | $18,843 |
| 5 | Tenkamusou | $14,275 |
| 6 | PokerXFactr | $10,278 |
| 7 | UNLEASHED66 | $6,852 |
| 8 | RNoMProG1 | $5,139 |
| 9 | godolob | $3,654.40 |
Notable Finishes: Faraz “The-Toilet 0″ Jaka (13th – $1,507.44), Jeff “YoungSupremacy” Hakim (15th – $1,507.44), Bryan “Micon” Micon (18th – $1,050.64)
UB $200K GTD
| $200+$15 | 940 | $200,000 |
| 1 | THREN | $44,920 |
| 2 | SOLOVYOV88 | $26,900 |
| 3 | Mike “WISCOMURRAY” Murray | $18,300 |
| 4 | BILLYRIPKEN | $12,900 |
| 5 | DIOMID | $10,900 |
| 6 | CHECKNORRIZ | $8,900 |
| 7 | LIFECOOLER | $6,900 |
| 8 | WEDINEINHELL | $4,900 |
| 9 | FUTUREDONK | $3,400 |
Notable Finishes: Russell “RDCRSN” Carson (11th – $2,200)
Follow us on Twitter for up-to-the-minute news.




