2011 January 17, Mickey Doft

Another weekend of online poker is in the books. The top prize went to “Benji79,” winning the PokerStars Sunday Million outright for a whopping $255,281.66. The Full Tilt Poker $1 Million Guarantee was taken down by KiKaMo for $176,731.10.
PokerStars Sunday Million
| $200+$15 | 8,677 | $1,735,400 |
| 1 | Benji79 | $255,281.66 |
| 2 | Loxagos | $186,555.50 |
| 3 | Pendos90 | $130,155 |
| 4 | Cejakas14 | $86,770 |
| 5 | ALLEXarm | $69,416 |
| 6 | Mammola | $52,062 |
| 7 | djalminha | $34,708 |
| 8 | 905thuggin | $19,089.40 |
| 9 | ob1k | $13,499.35 |
Notable Finishes: Chris “TheTownhouse” Odle (12th – $9,197.62), James “croll103″ Carroll (17th – $4,512.04), Amit “AMAK316″ Makhija (35th – $3,470.80)
PokerStars Sunday Warm-Up
| $200+$15 | 4,614 | $922,800 |
| *1 | marlin17 | $127,568.67 |
| *2 | RikTee | $100,784.80 |
| *3 | Dr. Yuba | $100,054.70 |
| 4 | xianggangdao | $52,138.20 |
| 5 | DRUNK&UGLY | $39,219 |
| 6 | Digable | $29,991 |
| 7 | Tyler “tnetter” Netter | $20,763 |
| 8 | NOBMERLIN | $11,535 |
| 9 | River59 | $7,382.40 |
*denotes three-handed deal
Notable Finishes: Alvaro “VARICO” Ballesteros (22nd – $2,297.77), Calvin “cal42688″ Anderson (25th – $2,297.77), Benjamin “xthesteinx” Zamani (34th – $2,030.16)
PokerStars Sunday 500
| $500+$30 | 1,026 | $513,000 |
| 1 | ThoboyJPG | $88,543.80 |
| 2 | J. Schwinger | $64,125 |
| 3 | FaceStealer | $48,735 |
| 4 | Igor “lechuckpoker” Kurganov | $35,704.80 |
| 5 | inhidonks | $25,393.50 |
| 6 | pampa27 | $20,263.50 |
| 7 | CYNDREW | $15,133.50 |
| 8 | John “kleath” Leathart | $10,003.50 |
| 9 | socioanonimo | $5,643 |
Notable Finishes: Scott “stpauli111″ Hall (10th – $4,565.70), Alex “AK87″ Kim (14th – $3,539.70), Shane “shaniac” Schleger (16th – $2,513.70)
PokerStars Sunday 2nd Chance
| $200+$15 | 1,329 | $265,800 |
| *1 | drawgle17 | $41,176.29 |
| *2 | Eifffel | $33,731.88 |
| *3 | Jacob “Bazeman11″ Bazeley | $35,026.71 |
| 4 | Matt “plattsburgh” Vengrin | $19,935 |
| 5 | pokerpimps81 | $13,954.50 |
| 6 | Stuart “thedonator” Paterson | $11,296.50 |
| 7 | JaspudUF | $8,638.50 |
| 8 | TheDrunkLife | $5,980.50 |
| 9 | GM_VALTER | $3,721.20 |
*denotes three-handed deal
Notable Finishes: Luke “Bdbeatslayer” Vrabel (18th – $1,461.90), Jeff “jeff710″ Hakim (19th – $1,063.20)
PokerStars $109+R NL Hold’em ($300K Guaranteed)
| $100+$9 | 1,113 | $395,400 |
| 1 | chr1spy | $72,753.60 |
| 2 | citrusjim | $52,785.90 |
| 3 | kobsame | $39,540 |
| 4 | AFCA1900 | $29,655 |
| 5 | IMOKANDYOU | $20,758.50 |
| 6 | NRichardt | $16,804.50 |
| 7 | PCX-JMc | $12,850.50 |
| 8 | GlanzBoy | $8,896.50 |
| 9 | MisterHH | $5,535.60 |
Notable Finishes: Richard “rjmgrace” Grace (12th – $3,954), Lars “MiniKipDK” Hougaard (16th – $2,451.48)
Full Tilt $1 Million Guarantee
| $600+$40 | 1,969 | $1,181,400 |
| *1 | KiKaMo | $176,731.10 |
| *2 | elitesrush | $136,568.30 |
| *3 | TheoWalcott14 | $125,000 |
| 4 | CaseL11 | $69,702.60 |
| 5 | Jon “EMSBas” Spinks | $53,163 |
| 6 | Young_Jedi76 | $38,041.08 |
| 7 | Ladbrokes | $27,762.90 |
| 8 | huntsville77 | $21,855.90 |
| 9 | MeCrazyYouSane | $16,539.60 |
*denotes three-handed deal
Notable Finishes: Ross “zestfulyclean” Myers (12th – $11,814), John Dolan (20th – $4,725.60)
Full Tilt Sunday Brawl
| $240+$16 | 2,864 | $572,800 |
| 1 | tvh-tmk888 | $116,278.40 |
| 2 | Nice hAnd ok | $75,036.80 |
| 3 | Guithome | $55,561.60 |
| 4 | PeterPan Fratti | $41,814.40 |
| 5 | TJ “LivesWithMommy” Slifka | $29,212.80 |
| 6 | Crazy Elior | $19,475.20 |
| 7 | rbeckwith | $13,174.40 |
| 8 | Zolyshka | $9,164.80 |
| 9 | Jon “EMSBas” Spinks | $6,873.60 |
Notable Finishes: Kane “NASCAR_1949″ Kalas (18th – $2,119.36), Calvin “Cal42688″ Anderson (30th- $1,489.28)
Full Tilt $200,000 Guarantee (Rebuy)
| $150+$13 | 592 | $285,000 |
| 1 | NatWork | $71,250 |
| 2 | bigt439 | $44,175 |
| 3 | Mohsin “chicagocards1″ Charania | $32,062.50 |
| 4 | Melanie Weisner | $24,937.50 |
| 5 | leoron2001 | $18,525 |
| 6 | torkolort | $13,357.50 |
| 7 | MC Vapor | $8,835 |
| 8 | 007Paghman | $7,125 |
| 9 | ArgentinaBoy | $5,557.50 |
Notable Finishes: Eric “highlite11″ Nagel (13th – $2,422.50)
Full Tilt Sunday Mulligan
| $200+$16 | 1,266 | $253,200 |
| 1 | Ashley “AshTheDonkey” Mason | $55,704 |
| 2 | BadBankroll | $35,448 |
| 3 | Connor “negroblanco” Drinnan | $25,636.50 |
| 4 | Ronald “ScarJo” Lee | $20,572.50 |
| 5 | el_klondater | $15,521.16 |
| 6 | Kenny “SpaceyFCB” Hallaert | $11,394 |
| 7 | smokrokbyflock | $7,432.80 |
| 8 | Motionless Me | $5,317.20 |
| 9 | Sfutherz | $3,798 |
Notable Finishes: Tom “titantom32″ Braband (10th – $2,152.20), Lauren “locoenlacabeza” Kling (21st – $873.54)
You have to check out the all new Home Games Online from PokerStars- play your regular home game with friends from all over the world.
2011 January 13, Mickey Doft

A few players have had excellent starts to the week, posting big finishes in the weekly majors. The biggest individual score went to “PoutsoKefalos”, winning the Full Tilt Poker $1K Monday for $75,000. Meanwhile, Jay “J_HasTheNuts” Conley notched a first-place finish in the PokerStars Super Tuesday for $67,000 and Kevin “kev19″ Tanner took down the PokerStars Wednesday 1/4 Million for $39,818.61.
Full Tilt $1K Monday
| $1,000+$60 | 278 | $300,000 |
| 1 | PoutsoKefalos | $75,000 |
| 2 | 2schappuscha | $48,000 |
| 3 | ajh66johnson | $36,000 |
| 4 | theowlking | $27,750 |
| 5 | TRAPPHER187 | $21,000 |
| 6 | 3dognight | $15,000 |
| 7 | PreshaDroppa | $9,750 |
| 8 | David Pham | $7,500 |
| 9 | ITSALL5050 | $6,000 |
Notable Finishes: Lauren “locoenlacabeza” Kling (10th – $3,750), Bruce Buffer (16th – $2,250)
PokerStars $1,050 Super Tuesday
| $1,000+$50 | 379 | $379,000 |
| *1 | Jay “J_HasTheNuts” Conley | $67,000 |
| *2 | Craig “1GENERAL_TAO” Bergeron | $61,291.50 |
| 3 | QcKimo | $41,690 |
| 4 | Luis “Turko_man” Rodriguez Cruz | $31,267.50 |
| 5 | Ketan “kbp33″ Pandya | $21,603 |
| 6 | galgal11 | $16,676 |
| 7 | Frank “RaineTech” Calo | $12,886 |
| 8 | Shawn “slimshaggy” Luman | $9,096 |
| 9 | moneyinbag | $6,632.50 |
*denotes heads-up deal
Notable Finishes: Steve “mcnallyville” McNally (20th – $2,842.50), Billy “Patrolman35″ Kopp (22nd – $2,842.50)
PokerStars $320 Wednesday 1/4 Million
| $300+$20 | 835 | $250,500 |
| *1 | Kevin “kev19″ Tanner | $39,818.61 |
| *2 | Luke “LukeFromB13″ Staudenmaier | $38,963.64 |
| 3 | Mike “CHI01″ Chiappetta | $24,799.50 |
| 4 | Jeremy “JBurleson” Burleson | $18,662.25 |
| 5 | jvbizz | $13,026 |
| 6 | MI_turtle | $10,521 |
| 7 | eleach86 | $8,016 |
| 8 | lordacton | $5,511 |
| 9 | emn73 | $3,256.50 |
*denotes heads-up deal
Notable Finishes: Tony “D1rtyR1v3r” Nardi (20th – $1,252.50), Ty “puffinmypurp” Reiman (23rd – $1,252.50_
UB $150K GTD
| $1,000+$50 | 127 | $150,000 |
| 1 | _NYYANKEES_ | $39,750 |
| 2 | Nicolas “NIKOBALAKHOF” Chouity | $24,000 |
| 3 | STLCARDINALS6 | $17,625 |
| 4 | PICSATO77 | $14,250 |
| 5 | DCHOWX222 | $10,875 |
| 6 | CHIPMONGRL | $9,000 |
| 7 | KATELIN | $7,125 |
| 8 | A2STEAKSAUCE | $5,250 |
| 9 | SLICKBLUE | $3,750 |
Notable Finishes: Steve “MIGUELPRADO” Gross (18th – $1,875)
Be sure to follow us on Twitter for up-to-the-minute news.




