August 03 2012, Mickey Doft

Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player’s results over six half-year periods. With the post World Series of Poker lull still in effect, the top ten remains mostly the same but for a few minor changes. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of July 30, 2012
| Steve Barshak | 1,193.34 | 238th |
| Mike Gorodinsky | 1,105.51 | 280th |
| Jeff Madsen | 1,095.13 | 285th |
| Justin Zaki | 1,084.43 | 293rd |
| Marko Neumann | 1,074.79 | 299th |
Falling from the GPI this week were Andrey Gulyy, Luca Pagano, Manuel Bevand, Mark Rose, and Basil Yaiche.
Ups and Downs
The biggest rise of the week belonged to Brock Parker. Two results from his 2012 Borgata Winter Open (a first and seventh-place finish worth $76,387 and $84,223, respectively), aged into Period 2, which was previously empty. Meanwhile, his Period 1 slate is still full thanks to his seven WSOP cashes this summer.
Biggest Gains
| 103rd | Brock Parker | 1,608.39 | +60 |
| 124th | Heinz Kamutzki | 1,510.32 | +33 |
| 140th | Bruno “Kool Shen” Lopes | 1,459.28 | +25 |
| 152nd | Josh Brikis | 1,432.95 | +45 |
| 164th | Zimnan Ziyard | 1,370.83 | +29 |
| 165th | Jeff Lisandro | 1,364.21 | +34 |
| 197th | Aubin Cazals | 1,284.58 | +42 |
| 230th | Harrison Gimbel | 1,208.37 | +27 |
| 232nd | Brett Richey | 1,204.25 | +35 |
| 258th | Massimo Mosele | 1,140.71 | +22 |
The steepest fall this week belonged to Jean-Noel Thorel. His fifth-place finish in a “5,000 No-Limit Hold’em event (worth “38,830) at the Euro Finals of Poker 2012 aged into Period 2.
Biggest Drops
| 137th | Tristan Wade | 1,464.15 | -24 |
| 145th | David Benyamine | 1.447.72 | -24 |
| 202nd | Sean Getzwiller | 1,273.68 | -54 |
| 203rd | Jean-Noel Thorel | 1,270.74 | -68 |
| 204th | Dermot Blain | 1,264.59 | -37 |
| 234th | Salvatore Bonavena | 1,197.39 | -34 |
| 239th | Marco Leonzio | 1,189.53 | -66 |
| 251st | Dan Murariu | 1,159.50 | -50 |
| 253rd | Sebastian Winkler | 1,156.83 | -30 |
| 275th | Chad Brown | 1,110.46 | -26 |
| 288th | Andrea Benelli | 1,092.88 | -27 |
What’s In Store?
With August here, the live tournament scene is going to start to pick up. The WPT Merit Cyprus Classic is set to kick off this weekend (the results won’t take effect until after next week’s rankings, though).
To look at the entire list of 300, visit the official GPI website. While you’re at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.
Follow Mickey Doft on
Comments
No comments yet. Be the first to post one!
July 05 2012, Mickey Doft

Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player’s results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of July 2, 2012
| Maria Ho | 1,234.59 | 221st |
| Lee Goldman | 1,209.98 | 229th |
| Brett Richey | 1,202.51 | 232nd |
| Tim Finne | 1,169.59 | 245th |
| Fabrizio Gonzalez | 1,165.57 | 249th |
| Chad Brown | 1,161.45 | 251st |
| Andy Bloch | 1,151.28 | 254th |
| Rob Akery | 1,140.63 | 261st |
| Justin Schwartz | 1,123.71 | 267th |
| Marc Inizan | 1,118.93 | 271st |
| Jeremy Ausmus | 1,118.47 | 273rd |
| Tyler Bonkowski | 1,108. | 277th |
| Barny Boatman | 1,105.86 | 278th |
| Juan Manuel Pastor | 1,104.76 | 279th |
| Viktor Blom | 1,100.12 | 283rd |
| Harrison Gimbel | 1,090.23 | 291st |
Falling from the GPI this week were Alessio Isaia, Andrew Robl, Balazs Botond, Dylan Wilkerson, Josh Arieh, Kenny Shih, Mark Radoja, Mike Beasley, Mike Binger, Mike Leah, Nikolai Yakovenko, Owais Ahmed, Ryan Welch, Simon Charette, Vladimir Kochelaevskiy, and Brian Rast.
Ups and Downs
The biggest rise of the week belonged to Fernando Brito. The Portuguese pro had two WSOP cashes last week, including a third-place finish in a $2,500 No-Limit Hold’em tournament (Event #46) worth $282,676.
Biggest Gains
| 77th | Fernando Brito | 1,710.64 | +112 |
| 78th | Amir Lehavot | 1,709.00 | +55 |
| 89th | Kyle Julius | 1,685.89 | +69 |
| 122nd | Jonathan Little | 1,508.50 | +52 |
| 123rd | Matt Giannetti | 1,501.66 | +120 |
| 130th | Dwyte Pilgrim | 1,485.16 | +67 |
| 159th | Micah Raskin | 1,399.89 | +60 |
| 176th | Pratyush Buddiga | 1,341.62 | +89 |
| 182nd | Paul Berende | 1,331.74 | +87 |
| 187th | Chris McClung | 1,320.71 | +63 |
Reigning WSOP Player of the Year Ben Lamb took the biggest his this week, falling 115 places. In 111th place just two weeks ago, Lamb is due to slide out of the GPI altogether as early as next week. This week, it’s his eighth-place finish in last year’s $50,000 Poker Players Championship that slipped into Period 2. Depending on when last year’s Main Event start/end date is determined to be (as early as July/as late as November), his third-place finish is going to slip into Period 2.
Biggest Drops
| 158th | Scott Seiver | 1,401.86 | -75 |
| 161st | Barry Greenstein | 1,395.40 | -89 |
| 173rd | Joe Ebanks | 1,353.24 | -59 |
| 211th | Nick Grippo | 1,254.94 | -47 |
| 216th | Eric Froehlich | 1,241.46 | -73 |
| 225th | Allen Bari | 1,217.24 | -58 |
| 248th | Bryce Yockey | 1,166.68 | -53 |
| 285th | Ben Lamb | 1,097.29 | -115 |
| 287th | Dmitry Gromov | 1,096.09 | -66 |
| 297th | Antony Lellouche | 1,086.24 | -43 |
What’s In Store?
The Big One for One Drop concluded on Tuesday and Antonio Esfandiari claimed the victory. Needless to say, he’ll shoot up the ranks from his current rank, No. 207.
Sam Trickett (No.97) finished second, Phil Hellmuth (No. 48) finished fourth, and Brian Rast, who fell off the GPI this week, finished sixth. Each of them will shoot up the ranks next week.
To look at the entire list of 300, visit the official GPI website. While you’re at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.
Follow Mickey Doft on
Comments
No comments yet. Be the first to post one!




