2011 January 13, Mickey Doft
A few players have had excellent starts to the week, posting big finishes in the weekly majors. The biggest individual score went to “PoutsoKefalos”, winning the Full Tilt Poker $1K Monday for $75,000. Meanwhile, Jay “J_HasTheNuts” Conley notched a first-place finish in the PokerStars Super Tuesday for $67,000 and Kevin “kev19″ Tanner took down the PokerStars Wednesday 1/4 Million for $39,818.61.
Full Tilt $1K Monday
$1,000+$60 | 278 | $300,000 |
1 | PoutsoKefalos | $75,000 |
2 | 2schappuscha | $48,000 |
3 | ajh66johnson | $36,000 |
4 | theowlking | $27,750 |
5 | TRAPPHER187 | $21,000 |
6 | 3dognight | $15,000 |
7 | PreshaDroppa | $9,750 |
8 | David Pham | $7,500 |
9 | ITSALL5050 | $6,000 |
Notable Finishes: Lauren “locoenlacabeza” Kling (10th – $3,750), Bruce Buffer (16th – $2,250)
PokerStars $1,050 Super Tuesday
$1,000+$50 | 379 | $379,000 |
*1 | Jay “J_HasTheNuts” Conley | $67,000 |
*2 | Craig “1GENERAL_TAO” Bergeron | $61,291.50 |
3 | QcKimo | $41,690 |
4 | Luis “Turko_man” Rodriguez Cruz | $31,267.50 |
5 | Ketan “kbp33″ Pandya | $21,603 |
6 | galgal11 | $16,676 |
7 | Frank “RaineTech” Calo | $12,886 |
8 | Shawn “slimshaggy” Luman | $9,096 |
9 | moneyinbag | $6,632.50 |
*denotes heads-up deal
Notable Finishes: Steve “mcnallyville” McNally (20th – $2,842.50), Billy “Patrolman35″ Kopp (22nd – $2,842.50)
PokerStars $320 Wednesday 1/4 Million
$300+$20 | 835 | $250,500 |
*1 | Kevin “kev19″ Tanner | $39,818.61 |
*2 | Luke “LukeFromB13″ Staudenmaier | $38,963.64 |
3 | Mike “CHI01″ Chiappetta | $24,799.50 |
4 | Jeremy “JBurleson” Burleson | $18,662.25 |
5 | jvbizz | $13,026 |
6 | MI_turtle | $10,521 |
7 | eleach86 | $8,016 |
8 | lordacton | $5,511 |
9 | emn73 | $3,256.50 |
*denotes heads-up deal
Notable Finishes: Tony “D1rtyR1v3r” Nardi (20th – $1,252.50), Ty “puffinmypurp” Reiman (23rd – $1,252.50_
UB $150K GTD
$1,000+$50 | 127 | $150,000 |
1 | _NYYANKEES_ | $39,750 |
2 | Nicolas “NIKOBALAKHOF” Chouity | $24,000 |
3 | STLCARDINALS6 | $17,625 |
4 | PICSATO77 | $14,250 |
5 | DCHOWX222 | $10,875 |
6 | CHIPMONGRL | $9,000 |
7 | KATELIN | $7,125 |
8 | A2STEAKSAUCE | $5,250 |
9 | SLICKBLUE | $3,750 |
Notable Finishes: Steve “MIGUELPRADO” Gross (18th – $1,875)
Be sure to follow us on Twitter for up-to-the-minute news.
2011 January 11, Donnie Peters
Kristy Arnett, Donnie Peters and Rich Ryan are joined by new PokerNews video hostess Sarah Grant and the always outspoken Allen Bari down at the 2011 PokerStars Caribbean Adventure in the Bahamas. Topics include lost luggage, a Sergio Garcia blunder and a new segment called “What Would You Do?”
Don’t forget to check out and download all of our podcasts.