July 05 2012, Mickey Doft

Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player’s results over six half-year periods. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of July 2, 2012
| Maria Ho | 1,234.59 | 221st |
| Lee Goldman | 1,209.98 | 229th |
| Brett Richey | 1,202.51 | 232nd |
| Tim Finne | 1,169.59 | 245th |
| Fabrizio Gonzalez | 1,165.57 | 249th |
| Chad Brown | 1,161.45 | 251st |
| Andy Bloch | 1,151.28 | 254th |
| Rob Akery | 1,140.63 | 261st |
| Justin Schwartz | 1,123.71 | 267th |
| Marc Inizan | 1,118.93 | 271st |
| Jeremy Ausmus | 1,118.47 | 273rd |
| Tyler Bonkowski | 1,108. | 277th |
| Barny Boatman | 1,105.86 | 278th |
| Juan Manuel Pastor | 1,104.76 | 279th |
| Viktor Blom | 1,100.12 | 283rd |
| Harrison Gimbel | 1,090.23 | 291st |
Falling from the GPI this week were Alessio Isaia, Andrew Robl, Balazs Botond, Dylan Wilkerson, Josh Arieh, Kenny Shih, Mark Radoja, Mike Beasley, Mike Binger, Mike Leah, Nikolai Yakovenko, Owais Ahmed, Ryan Welch, Simon Charette, Vladimir Kochelaevskiy, and Brian Rast.
Ups and Downs
The biggest rise of the week belonged to Fernando Brito. The Portuguese pro had two WSOP cashes last week, including a third-place finish in a $2,500 No-Limit Hold’em tournament (Event #46) worth $282,676.
Biggest Gains
| 77th | Fernando Brito | 1,710.64 | +112 |
| 78th | Amir Lehavot | 1,709.00 | +55 |
| 89th | Kyle Julius | 1,685.89 | +69 |
| 122nd | Jonathan Little | 1,508.50 | +52 |
| 123rd | Matt Giannetti | 1,501.66 | +120 |
| 130th | Dwyte Pilgrim | 1,485.16 | +67 |
| 159th | Micah Raskin | 1,399.89 | +60 |
| 176th | Pratyush Buddiga | 1,341.62 | +89 |
| 182nd | Paul Berende | 1,331.74 | +87 |
| 187th | Chris McClung | 1,320.71 | +63 |
Reigning WSOP Player of the Year Ben Lamb took the biggest his this week, falling 115 places. In 111th place just two weeks ago, Lamb is due to slide out of the GPI altogether as early as next week. This week, it’s his eighth-place finish in last year’s $50,000 Poker Players Championship that slipped into Period 2. Depending on when last year’s Main Event start/end date is determined to be (as early as July/as late as November), his third-place finish is going to slip into Period 2.
Biggest Drops
| 158th | Scott Seiver | 1,401.86 | -75 |
| 161st | Barry Greenstein | 1,395.40 | -89 |
| 173rd | Joe Ebanks | 1,353.24 | -59 |
| 211th | Nick Grippo | 1,254.94 | -47 |
| 216th | Eric Froehlich | 1,241.46 | -73 |
| 225th | Allen Bari | 1,217.24 | -58 |
| 248th | Bryce Yockey | 1,166.68 | -53 |
| 285th | Ben Lamb | 1,097.29 | -115 |
| 287th | Dmitry Gromov | 1,096.09 | -66 |
| 297th | Antony Lellouche | 1,086.24 | -43 |
What’s In Store?
The Big One for One Drop concluded on Tuesday and Antonio Esfandiari claimed the victory. Needless to say, he’ll shoot up the ranks from his current rank, No. 207.
Sam Trickett (No.97) finished second, Phil Hellmuth (No. 48) finished fourth, and Brian Rast, who fell off the GPI this week, finished sixth. Each of them will shoot up the ranks next week.
To look at the entire list of 300, visit the official GPI website. While you’re at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.
Follow Mickey Doft on
Comments
No comments yet. Be the first to post one!
June 29 2012, Mickey Doft

Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player’s results over six half-year periods. The World Series of Poker is quickly reaching the end, and for the time being, Bertrand “ElkY” Grospellier has held off the field to remain at No. 1. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of June 25, 2012
| 2,455.62 | +1 | ||
| 9 | Erik Seidel | 2,407.73 | -2 |
| 10 | Vanessa Selbst | 2,388.29 | +4 |
It didn’t take long for Jason Mercier to get back inside the top three. His Period 1 results got a huge boost this week from his eighth-place result in Event #39 ($10,000 Pot-Limit Omaha) for $72,132. He only has one other five-figure score comprising his Period 1 slate.
Welcome to the GPI
A whopping 24 players are new to this week’s GPI. Debuting with the best standing is Jan Peter Jachtmann. He took down WSOP Event #39 ($10,000 Pot-Limit Omaha) for $661,000. Chris Tryba is back on the GPI after winning Event #35 ($2,500 Mixed Hold’em) for $210,107.
New Additions
| Jan Peter Jachtmann | 1,340.13 | 178th |
| Fernando Brito | 1,311.22 | 189th |
| Chris Tryba | 1,271.05 | 208th |
| Max Lehanski | 1,226.68 | 223rd |
| Ted Lawson | 1,186.69 | 240th |
| Michael Telker | 1,172.51 | 244th |
| Yorane Kerignard | 1,162.39 | 248th |
| Chris McClung | 1,155.27 | 250th |
| Antony Lellouche | 1,148.30 | 254th |
| Kyle Bowker | 1,123.31 | 267th |
| Yuliyan Nikolaev Kolev | 1,122.24 | 270th |
| Sean Getzwiller | 1,113.03 | 273th |
| James Akenhead | 1,112.20 | 274th |
| Dylan Wilkerson | 1,112.20 | 276th |
| David Pham | 1,102.31 | 282nd |
| Vladimir Kochelaevskiy | 1,101.44 | 284th |
| Dana Kellstrom | 1,097.03 | 285th |
| Nikolai Yakovenko | 1,091.47 | 287th |
| Ryan Welch | 1,088.89 | 289th |
| Bernard Lee | 1,088.46 | 291st |
| Nicolas Cardyn | 1,086,19 | 293rd |
| Daniel Colman | 1,084.28 | 295th |
| Mike Leah | 1,083.32 | 297th |
| Balazs Botond | 1,082.79 | 299th |
The 24 players who fell this week were Andrey Gulyy, Benjamin Pollak, Brent Hanks, Brett Richey, Daniel Alaei, Humberto Brenes, Ignat Liviu, Jesse Alexis Cohen, Jon Spinks, Jose Manuel Nadal, Jude Ainsworth, Justin Schwartz, Lee Goldman, Maksim Semisoshenko, Marko Neumann, Matt Berkey, Max Pescatori, Mike Matusow, Nicolas Chouity, Ravi Raghavan, Robert Cezarescu, Stuart Fox, Tim Finne, and Ty Reiman.
Ups and Downs
The biggest rise of the week belonged to Chris DeMaci. He finished runner-up in Event #34 ($5,000 Pot-Limit Omaha Six-Max) for $316,308.
Biggest Gains
| 53rd | Elio Fox | 1,828.74 | +63 |
| 66th | Joseph Cheong | 1,775.55 | +63 |
| 118th | Chris DeMaci | 1,567.07 | +114 |
| 124th | Dimitar Danchev | 1,525.69 | +64 |
| 146th | Allen Cunningham | 1,438.06 | +74 |
| 148th | Michael Benvenuti | 1,436.38 | +66 |
| 182nd | Mario Puccini | 1,332.30 | +97 |
| 192nd | Jeff Lisandro | 1,303.13 | +75 |
| 197th | Dwyte Pilgrim | 1,287.07 | +68 |
| 201st | Antonio Esfandiari | 1,278.12 | +86 |
This week’s biggest fall belonged to Justin Young. His three cashes from the 2011 WSOP fell from Period 2, and only one was picked up in his Period 3 results.
Biggest Drops
| 170th | Ben Lamb | 1,355.03 | -59 |
| 180th | Dan O’Brien | 1,337.42 | -47 |
| 196th | Mikhail Lakhitov | 1,297.37 | -44 |
| 202nd | Max Martinez | 1,277.95 | -45 |
| 219th | Micah Raskin | 1,238.53 | -45 |
| 245th | Kevin Iacofano | 1,172.30 | -62 |
| 257th | Justin Young | 1,143.61 | -88 |
| 262nd | Joe Hachem | 1,137.95 | -62 |
| 288th | Manuel Bevand | 1,090.89 | -46 |
| 290th | Joe Cassidy | 1,088.55 | -62 |
What’s In Store?
Michael Mizrachi won the $50,000 Poker Players Championship and will see a nice rise from his current No. 36 ranking. Chris Klodnicki, No. 29, will also see a nice bump in his ranking after finishing second to Mizrachi in the $50,000 Poker Players Championship.
To look at the entire list of 300, visit the official GPI website. While you’re at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.
Follow Mickey Doft on
Comments
No comments yet. Be the first to post one!




